| Floor Plan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1 | 1 | 1 | 660 | $629 - $649 |
| A2 | 1 | 1 | 771 | $749 - $769 |
| A3 | 1 | 1 | 934 | $819 |
| B1 | 2 | 2 | 1192 | $899 - $919 |
| C1 | 3 | 2 | 1414 | $999 - $1,019 |
| Marina Pointe |
(423) 877-3773
|
5750 Lake Resort Dr
Chattanooga, TN 37415
|
|
| Floor Plan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1 | 1 | 1 | 660 | $629 - $649 |
| A2 | 1 | 1 | 771 | $749 - $769 |
| A3 | 1 | 1 | 934 | $819 |
| B1 | 2 | 2 | 1192 | $899 - $919 |
| C1 | 3 | 2 | 1414 | $999 - $1,019 |
Amenities
|
Office Hours
|
Lease Terms
6 Months - 12 Months
Parking
Surface Lot
Pet Policy
Cats and Dogs are allowed.
|
| Marina Pointe |
(423) 877-3773
|
5750 Lake Resort Dr
Chattanooga, TN 37415
|
|