The Flats
450 16th Street
| Description: Connecting people and communities, one home at a time. 'Collegiate / Student Housing' The Flats is in Atlantic Station, conveniently located to Georgia Tech., Georgia State University, and Savannah College of Art & Design. Situated near shopping, entertainment, and transportation, The Flats is the perfect place to call home. Enjoy our fitness center, clubhouse, pool, business center, WIFI Internet, and many other amenities. The comforts of our spacious apartments will suit your every need. |
Office Hours:
Monday:
9:00am
to
6:00pm
Tuesday: 9:00am to 6:00pm Wednesday: 9:00am to 6:00pm Thursday: 9:00am to 6:00pm Friday: 9:00am to 6:00pm Saturday: 10:00am to 6:00pm Sunday: 1:00pm to 6:00pm |
| Floorplan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| B1 2B/2BA | 2 | 2 | 833 | $815 - $940 |
| B5 2B/2BA | 2 | 2 | 826 | $815 - $940 |
| B5C 2BA/2BA | 2 | 2 | 832 | $815 - $940 |
| B2 2B/2BA | 2 | 2 | 848 | $815 - $940 |
| B1C 2B/2BA | 2 | 2 | 838 | $815 - $940 |
| B4 2B/2BA | 2 | 2 | 928 | $835 - $960 |
| B3 2B/2BA | 2 | 2 | 961 | $855 - $980 |
| C4 3B/3BA | 3 | 3 | 1133 | $785 - $910 |
| C3C 3B/3BA | 3 | 3 | 1168 | $805 - $930 |
| C3 3B/3BA | 3 | 3 | 1163 | $805 - $930 |
| C2 3B/3BA | 3 | 3 | 1192 | $825 - $950 |
| D1A 4B/4BA | 4 | 4+ | 1480 | $740 - $865 |
| D1 4B/4BA | 4 | 4+ | 1480 | $740 - $865 |
| D1C 4B/4BA | 4 | 4+ | 1486 | $740 - $865 |
| D1AC 4B/4BA | 4 | 4+ | 1486 | $740 - $865 |
| D2 4B/4BA | 4 | 4+ | 1499 | $760 - $890 |
| D2C 4B/4BA | 4 | 4+ | 1508 | $780 - $910 |
| D3 4B/4BA | 4 | 4+ | 1615 | $800 - $900 |
| D3C 4B/4BA | 4 | 4+ | 1615 | $800 - $900 |
Amenities:
|
Lease Terms: 12 months Parking : Covered Lot, Lot available.1 parking space available per lease holder. Pet Policy : No pets allowed. |
The Flats
450 16th Street