Providence Place I
3500 Quail Creek Dr
| Description: Connecting people and communities, one home at a time. Welcome to Providence Place I / Providence Place II Apartments. Please E-mail for an Appointment. |
| Floorplan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| B2B | 2 | 2 | 960 | $670 |
| B2A | 2 | 2 | 960 | $670 |
| B2 | 2 | 2 | 960 | $670 |
| B1 | 2 | 2 | 960 | $670 |
| C2A | 3 | 2 | 1120 | $776 |
| C1 | 3 | 2 | 1120 | $776 |
| C2B | 3 | 2 | 1120 | $776 |
| C2 | 3 | 2 | 1120 | $776 |
| D1 | 4 | 2 | 1260 | $864 |
Amenities:
|
Parking : Garage Lot, Detached Garages. Pet Policy : No pets allowed. |
Providence Place I
3500 Quail Creek Dr