Uptown Square
508 Main Street
| Description: Connecting people and communities, one home at a time. Uptown Square was created for those who know what they want out of life! Our elegant homes of distinction provide carefree living with personalized service. You'll be surrounded by natural beauty and vitality. With our central location, you are just minutes from fine dining, shopping and recreation. With features such as clubhouse and fitness center, you'll be living the good life at Uptown Square. |
Office Hours:
Monday:
9:00am
to
6:00pm
Tuesday: 9:00am to 6:00pm Wednesday: 9:00am to 6:00pm Thursday: 9:00am to 6:00pm Friday: 9:00am to 6:00pm Saturday: 10:00am to 5:00pm Sunday: 1:00pm to 5:00pm |
| Floorplan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| The Garson Affordable | 1 | 1 | 708 | $775 - $835 |
| The Lindbergh | 1 | 1 | 520 | $830 - $860 |
| The Piedmont | 1 | 1 | 624 | $870 - $900 |
| The Lindbergh Premium | 1 | 1 | 520 | $920 - $940 |
| The Garson | 1 | 1 | 708 | $965 - $1,025 |
| The Morosgo | 1 | 1 | 530 | $950 - $980 |
| The Piedmont Premium | 1 | 1 | 624 | $970 - $1,000 |
| The Sydney | 1 | 1 | 812 | $1,015 - $1,045 |
| The Garson Premium | 1 | 1 | 708 | $1,075 - $1,125 |
| The Sydney Premium | 1 | 1 | 812 | $1,155 |
| The Camellia Affordable | 2 | 2 | 962 | $930 - $960 |
| The Camellia | 2 | 2 | 962 | $1,285 - $1,335 |
| The Uptown | 2 | 2 | 1020 | $1,375 - $1,435 |
| The Buford | 2 | 2 | 1034 | $1,395 - $1,455 |
| The Camellia Premium | 2 | 2 | 962 | $1,415 - $1,475 |
| The Buford Premium | 2 | 2 | 1034 | $1,565 - $1,595 |
| The Lanmark Affordable | 3 | 2 | 1230 | $1,075 - $1,105 |
| The Lanmark | 3 | 2 | 1230 | $1,630 - $1,690 |
Amenities:
|
Lease Terms: 6,9 & 12 Months Parking : Covered Lot, Garage & Lot availble. Pet Policy : Cats and Dogs are allowed. |
Uptown Square
508 Main Street