| Boca Club Apartments LTD |
(407) 299-4757
|
3114 C. R. Smith Street,
Orlando, FL 32805
|
|
| Floor Plan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1 | 1 | 1 | 594 | $448 - $485 |
| A2 | 1 | 1 | 594 | $463 - $485 |
| B1 | 2 | 2 | 725 | $524 |
| B2 | 2 | 2 | 725 | $539 |
| B3 | 2 | 2 | 725 | $550 |
| C1 | 3 | 2 | 981 | $612 |
| C2 | 3 | 2 | 981 | $627 |
| C3 | 3 | 2 | 981 | $650 |
Amenities
|
Office Hours
|
Lease Terms
1 Year Lease
Parking
Surface Lot
Pet Policy
No pets allowed.
|
| Boca Club Apartments LTD |
(407) 299-4757
|
3114 C. R. Smith Street,
Orlando, FL 32805
|
|