| Sorelle |
2399 Parkland Drive,
Atlanta, GA 30324
|
|
Description
| Floor Plan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Sorelle (E1) | Studio | 1 | 578 | $734 - $765 |
| Zola (A1) | 1 | 1 | 624 - 795 | $845 - $945 |
| Destiny (A3) | 1 | 1 | 745 | $907 - $957 |
| Giselle (A2) | 1 | 1 | 697 | $933 - $983 |
| Dior (A4) | 1 | 1 | 811 | $1,033 - $1,083 |
| Paris (A6) | 1 | 1 | 881 | $1,059 - $1,109 |
| Bailey (A5) | 1 | 1 | 871 | $1,068 - $1,113 |
| Clair (B1) | 2 | 2 | 953 | $1,125 - $1,175 |
| Avery (Loft B3) | 2 | 2 | 1093 - 1226 | $1,199 - $1,249 |
| Cherie ((B2) | 2 | 2 | 1069 | $1,209 - $1,259 |
| Devin (Loft B4) | 2 | 2 | 1169 - 1260 | $1,287 - $1,387 |
| Mason (B5) | 2 | 2 | 1177 | $1,405 - $1,455 |
| Desiree (B6) | 2 | 2 | 1218 | $1,580 - $1,631 |
| Lili (B5b) | 2 | 2 | 1177 | Please Call |
| Romeo (B8) | 2 | 2 | 1295 | $1,638 - $1,788 |
| Macy (B7) | 2 | 2 | 1292 | $1,647 - $1,697 |
Amenities
|
Office Hours
|
Lease Terms
6-15 Months.
Parking
Garage Lot,
Parking Deck.
Pet Policy
Cats and Dogs are allowed.
|
| Sorelle |
2399 Parkland Drive,
Atlanta, GA 30324
|
|
Map